Contact Supplier

Mr. Kevin
Leave a messageUnit Price: | USD 75 - 78 / Kilogram |
---|---|
Payment Type: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW |
Min. Order: | 10 Kilogram |
Delivery Time: | 5 Days |
Basic Info
Model No.: 45*1000
Additional Info
Packaging: paper carton
Productivity: 10tons/month
Brand: ZERO
Transportation: Ocean,Air
Place of Origin: China
Supply Ability: 10tons/month
HS Code: 3916909000
Port: Ningbo,Shanghai
Product Description
100% Natural PEEK Rod 770G PEEK engineering plastics have a broad application space related to aviation, machinery, electronics, chemical industry, automobiles, and other high-tech industry, mechanical parts and accessory can be manufactured in stringent requirements, such as gears, bearings, piston rings, supporting ring, sealing ring (letter), valves, and other wear circle.
Key Features
Temperature: -40°C up to +260°C.
Creep resistant and excellent resistance to high energy radiation.
Hydrolysis resistant, even against super-heated steam.
Extremely strong and wear resistant plastic.
Noise dampening.
Highly machinable.
MACHINING PEEK
In its solid state, PEEK is readily machinable by CNC milling machines and is commonly used to produce high-quality plastic parts that are thermostable and both electrically and thermally insulating. PEEK is often considered a superior high-end engineering plastic.
PEEK are the perfect choice for any high-tolerance, high-heat, chemical resistant plastic requirements.
Specification(mm) | Tolerance(mm) | Weight per rod(kg) |
6*1000 | 0.2~0.8 | 0.047 |
8*1000 | 0.2~0.8 | 0.077 |
10*1000 | 0.2~0.8 | 0.12 |
12*1000 | 0.2~0.8 | 0.168 |
15*1000 | 0.2~0.8 | 0.278 |
20*1000 | 0.2~0.8 | 0.47 |
22*1000 | 0.2~0.8 | 0.5 |
25*1000 | 0.2~0.8 | 0.7 |
30*1000 | 0.2~0.8 | 1 |
35*1000 | 0.2~0.8 | 1.35 |
40*1000 | 0.2~0.8 | 1.75 |
45*1000 | 0.2~0.8 | 2.2 |
50*1000 | 0.2~0.8 | 2.7 |
55*1000 | 0.2~0.8 | 3.2 |
60*1000 | 0.2~0.8 | 3.95 |
65*1000 | 0.2~0.8 | 4.5 |
70*1000 | 0.2~0.8 | 5.34 |
75*1000 | 0.2~0.8 | 5.92 |
80*1000 | 0.2~0.8 | 7.05 |
85*1000 | 0.2~0.8 | 7.62 |
90*1000 | 0.2~0.8 | 8.8 |
100*1000 | 0.2~0.8 | 11 |
110*1000 | 0.2~0.8 | 12.6 |
120*1000 | 0.2~0.8 | 15.2 |
130*1000 | 0.2~0.8 | 18.3 |
140*1000 | 0.2~0.8 | 21.1 |
150*1000 | 0.2~0.8 | 24.15 |
160*1000 | 0.2~0.8 | |
Product Categories : PEEK ROD > Natural PEEK Rod
Hot Products